GUÍAS PRINCIPALES
✅ Rates del Servidor
📝 Máquina Chaos
| ⚙️ Rate de | 🆓 PLAYER FREE | ⭐ PLAYER VIP |
|---|---|---|
| Item +7, +8, +9 sin luck | 50% | 60% |
| Item +7, +8, +9 con luck | 70% | 80% |
| Items +10, +11, +12 | 80%, 75%, 70% + luck | 85%, 80%, 75% + luck |
| Items +13, +14, +15 | 65%, 55%, 40% + luck | 70%, 60%, 45% + luck |
| Alas Level 1 | 60% | 70% |
| Alas Level 2 | 50% | 60% |
| Alas Level 3 | 30% | 40% |
| Capa DL | 50% | 60% |
| Socket Weapon Mix | 60% | 70% |
| Fragment of Horn Mix | 40% | 50% |
| Broken Horn Mix | 40% | 50% |
| Horn of Fenrir Mix | 30% | 40% |
| Feather of Condor | 40% | 50% |
👥 Party Bonus Experiencia
| 👤 Miembros | 🧬 Misma Raza | ⚔️ Distinta Raza |
|---|---|---|
| 2 Players | EXP% + 5% | EXP% + 10% |
| 3 Players | EXP% + 15% | EXP% + 20% |
| 4 Players | EXP% + 25% | EXP% + 30% |
| 5 Players | EXP% + 40% | EXP% + 50% |
💡 Formar party con distintas razas otorga mayor bonificación de experiencia.